Name | BOTSWANA DIAMONDS |
Filing number | |
Basis | |
Date of receipt | |
Type | |
Nature | |
Nice classes | 014 |
Vienna Classification |
Filing date | 2004-07-30 |
Registration date | |
Expiry date | |
Designation date | |
Filing language | |
Second language | |
Application reference | |
Trade mark status | 710- Cancelled - Section 8 |
Serial Number | 78459307 |
Registration Number | 3330648 |
Status Date | 2014-06-13 |
Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
Design Searches | 030503, 030524, 170301, 240907, 261121, 261709, 261713- Zebras. Stylized horses, donkeys and zebras. Stones for jewelry (cut or uncut), nuggets of precious metal. Banners. Rectangles that are completely or partially shaded. Curved line(s), band(s) or bar(s). Letters or words underlined and/or overlined by one or more strokes or lines. |
Opposition Date | 2005-09-20 |
Attorney Name | David B. Kirschstein, |
Anywhere Date | 2007-06-02 |
Commerce Date | 2007-06-02 |
US Class Codes | 002,027,028,050 |
ID | |
Organisation | |
Legal status |
Country | |
State/county | |
Town | |
Post code | |
Address | |
Correspondence address |