Name | UTIL INDUSTRIES |
Filing number | |
Basis | |
Date of receipt | |
Type | |
Nature | |
Nice classes | 012 |
Vienna Classification |
Filing date | 2000-01-28 |
Registration date | |
Expiry date | |
Designation date | |
Filing language | |
Second language | |
Application reference | |
Trade mark status | 800- Registered And Renewed |
Serial Number | 75905860 |
Registration Number | 2592384 |
Status Date | 2012-06-12 |
Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
Design Searches | 261108, 261120, 261121- Letters, numerals or punctuation and letters, numerals or punctuation forming the perimeter of a rectangle, bordering the perimeter of a rectangle or forming a rectangle. Rectangles inside another rectangle. Rectangles that are completely or partially shaded. |
Opposition Date | 2001-06-19 |
Attorney Name | John A. Clifford |
Anywhere Date | 1998-01-16 |
Commerce Date | 1998-01-16 |
US Class Codes | 019,021,023,031,035,044 |
ID | |
Organisation | |
Legal status |
Country | |
State/county | |
Town | |
Post code | |
Address | |
Correspondence address |