Name | BIKESTUD |
Filing number | |
Basis | |
Date of receipt | |
Type | |
Nature | |
Nice classes | 012,035 |
Vienna Classification |
Filing date | 2017-12-27 |
Registration date | |
Expiry date | |
Designation date | |
Filing language | |
Second language | |
Application reference | |
Trade mark status | 700- Registered |
Serial Number | 87735829 |
Registration Number | 5549603 |
Status Date | 2018-08-28 |
Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
Design Searches | 150725, 180301, 181101- Other wheels including vehicular wheels without spokes; hubcaps. Bicycles, tricycles, unicycles. Tires, inner tubes, tire marks, snow chains. |
Opposition Date | 2018-06-12 |
Attorney Name | Gregory B. Perleberg |
Anywhere Date | 2014-12-03 |
Commerce Date | 2014-12-03 |
US Class Codes | 019,021,023,031,035,044,100,101,102 |
ID | |
Organisation | |
Legal status |
Country | |
State/county | |
Town | |
Post code | |
Address | |
Correspondence address |