| Name | SUM |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 025,041,044 |
| Vienna Classification |
| Filing date | 2019-03-26 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 700- Registered |
| Serial Number | 88357834 |
| Registration Number | 6177592 |
| Status Date | 2020-10-20 |
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
| Design Searches | 241725, 261701, 261705, 270301, 270305- Other notational signs and symbols, including pH, hazardous materials symbols, degree sign(�), pound sign(#), equal signs(=), and other mathematical symbols. Straight line(s), band(s) or bar(s). Horizontal line(s), band(s) or bar(s). Geometric figures forming letters or numerals, including punctuation. Representations of objects forming letters or numerals, including punctuation. |
| Opposition Date | 2020-08-04 |
| Attorney Name | |
| Anywhere Date | 2019-03-15 |
| Commerce Date | 2019-03-15 |
| US Class Codes | 022,039,100,101,107 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |