| Name | SOMA MEDICAL CENTER, P.A. |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 044 |
| Vienna Classification |
| Filing date | 2016-07-08 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 700- Registered |
| Serial Number | 87098087 |
| Registration Number | 5169952 |
| Status Date | 2017-03-28 |
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
| Design Searches | 020133, 020326, 020526, 020726, 040703, 260102, 260117, 260120, 260121- Grotesque men formed by letters, numbers, punctuation or geometric shapes. Grotesque women formed by letters, numbers, punctuation or geometric shapes. Grotesque children formed by letters, numbers, punctuation or geometric shapes. Grotesque groups of men, women and/or children having human features. Geometric figures or combinations of geometric figures representing a person. Plain single line circles. Two concentric circles. Circles within a circle. Circles that are totally or partially shaded. |
| Opposition Date | 2017-01-10 |
| Attorney Name | Daniel Lustig |
| Anywhere Date | 2000-07-07 |
| Commerce Date | 2009-06-01 |
| US Class Codes | 100,101 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |