| Name | MILITARY CUT |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 044 |
| Vienna Classification |
| Filing date | 2015-08-10 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 700- Registered |
| Serial Number | 86719424 |
| Registration Number | 5079158 |
| Status Date | 2016-11-08 |
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
| Design Searches | 010109, 010113, 020101, 020124, 240905, 260117, 260121- Two stars. More than one star with five points. Heads, portraits, busts of men not in profile. Soldiers, cavalrymen, men in military uniform, including men dressed in band uniforms with a military appearance. American flags in any form. Two concentric circles. Circles that are totally or partially shaded. |
| Opposition Date | 2016-01-12 |
| Attorney Name | Michael B. Chesal |
| Anywhere Date | 2015-10-01 |
| Commerce Date | 2015-10-01 |
| US Class Codes | 100,101 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |