| Name | CHATTABREWCHEE SOUTHERN BREWHOUSE |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 032,043 |
| Vienna Classification |
| Filing date | 2016-11-07 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 700- Registered |
| Serial Number | 87228769 |
| Registration Number | 5618022 |
| Status Date | 2018-11-27 |
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
| Design Searches | 030902, 051305, 261301- Squirrels, chipmunks, skunks, raccoons, badgers, woodchucks, beavers, sables, minks and the like. Pine cones. Quadrilaterals as carriers or as single or multiple line borders. |
| Opposition Date | 2017-10-24 |
| Attorney Name | Chase E. Scott |
| Anywhere Date | 2018-03-28 |
| Commerce Date | 2018-03-28 |
| US Class Codes | 045,046,048,100,101 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |