Name | ROOTS AND WINGS DAYCARE |
Filing number | |
Basis | |
Date of receipt | |
Type | |
Nature | |
Nice classes | 043 |
Vienna Classification |
Filing date | 2017-10-03 |
Registration date | |
Expiry date | |
Designation date | |
Filing language | |
Second language | |
Application reference | |
Trade mark status | 700- Registered |
Serial Number | 87632461 |
Registration Number | 5474529 |
Status Date | 2018-05-22 |
Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
Design Searches | 020134, 020701, 020726, 040701, 050125, 051301, 260113, 260121- Other grotesque men including men formed by plants or objects. Groups of males. Grotesque groups of men, women and/or children having human features. Plants, parts of plants, or combinations of plants representing a person. Other trees or bushes. Roots, including ginger and ginseng. Two circles. Circles that are totally or partially shaded. |
Opposition Date | 2018-03-06 |
Attorney Name | Rena McDonald, Esq. |
Anywhere Date | 2016-10-03 |
Commerce Date | 2016-10-03 |
US Class Codes | 100,101 |
ID | |
Organisation | |
Legal status |
Country | |
State/county | |
Town | |
Post code | |
Address | |
Correspondence address |