| Name | |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 043 |
| Vienna Classification |
| Filing date | 2012-04-27 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 702- Section 8 & 15-Accepted And Acknowledged |
| Serial Number | 85610784 |
| Registration Number | 4378511 |
| Status Date | 2018-08-27 |
| Mark Drawing | 2000- Illustration: Drawing or design without any word(s)/letter(s)/ number(s) Typeset |
| Design Searches | 011102, 011103, 020102, 020701, 040901, 070306- Partial moons, including half moons and crescent moons. Moons representing a human face. Shadows or silhouettes of men. Groups of males. Masks. Commercial establishments such as supermarkets, department stores, retail stores and restaurants. |
| Opposition Date | 2013-05-21 |
| Attorney Name | |
| Anywhere Date | 1988-10-24 |
| Commerce Date | 1988-10-24 |
| US Class Codes | 100,101 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |