| Name | DRESSES AND CASTLES WHERE FASHION AND TRAVEL COLLIDE |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 041 |
| Vienna Classification |
| Filing date | 2019-12-31 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 807- SU - Non-Final Action - Mailed |
| Serial Number | 88743842 |
| Registration Number | |
| Status Date | 2021-08-26 |
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
| Design Searches | 020324, 070101, 090304, 260103, 260117, 260121, 261709- Stylized women, including women depicted in caricature form. Castles, palaces, forts, fortresses, battlements. Ladies' suits, dresses, skirts. Incomplete circles (more than semi-circles). Two concentric circles. Circles that are totally or partially shaded. Curved line(s), band(s) or bar(s). |
| Opposition Date | 2020-06-09 |
| Attorney Name | Heather M. Morado |
| Anywhere Date | 2019-09-24 |
| Commerce Date | 2019-09-24 |
| US Class Codes | 100,101,107 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |