| Name | GOLDEN GATE BRIDGE HIGHWAY & TRANSPORTATION DISTRICT |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 039 |
| Vienna Classification |
| Filing date | 2009-09-28 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 800- Registered And Renewed |
| Serial Number | 77836693 |
| Registration Number | 4105990 |
| Status Date | 2021-06-30 |
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
| Design Searches | 071101, 240907, 260102, 260108, 260117- Bridges. Banners. Plain single line circles. Letters, numerals or punctuation forming or bordering the perimeter of a circle. Two concentric circles. |
| Opposition Date | 2010-02-23 |
| Attorney Name | Garner K. Weng |
| Anywhere Date | 2011-09-00 |
| Commerce Date | 2011-09-00 |
| US Class Codes | 100,105 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |