| Name | LOCUST LANE FARMS, INC. LLF UPPER MARLBORO, MD |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 037,039 |
| Vienna Classification |
| Filing date | 2006-08-07 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 800- Registered And Renewed |
| Serial Number | 78946668 |
| Registration Number | 3260801 |
| Status Date | 2016-12-14 |
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
| Design Searches | 180509, 260102, 260108, 260118, 260121, 261112, 261121- Bulldozers, road rollers, cement mixers, cranes, (including stationary cranes), other road construction or building site vehicles. Plain single line circles. Letters, numerals or punctuation forming or bordering the perimeter of a circle. Three or more concentric circles. Circles that are totally or partially shaded. Rectangles with bars, bands and lines. Rectangles that are completely or partially shaded. |
| Opposition Date | 2007-04-24 |
| Attorney Name | Dominic J. Souza |
| Anywhere Date | 2004-11-01 |
| Commerce Date | 2004-11-01 |
| US Class Codes | 100,103,105,106 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |