Name | ADVANCED WATER DAMAGE RESTORATION, INC. |
Filing number | |
Basis | |
Date of receipt | |
Type | |
Nature | |
Nice classes | 37 |
Vienna Classification |
Filing date | 1996-09-18 |
Registration date | |
Expiry date | |
Designation date | |
Filing language | |
Second language | |
Application reference | |
Trade mark status | 710- Cancelled - Section 8 |
Serial Number | 75167838 |
Registration Number | 2105168 |
Status Date | 2004-07-17 |
Mark Drawing | 3S11- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) 75% Reduction |
Design Searches | 011513- Single wave of water. |
Opposition Date | 1997-07-22 |
Attorney Name | RALPH M TENER |
Anywhere Date | 1996-08-28 |
Commerce Date | 1996-08-28 |
US Class Codes | 100,103,106 |
ID | |
Organisation | |
Legal status |
Country | |
State/county | |
Town | |
Post code | |
Address | |
Correspondence address |