| Name | DANIEL DC |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 037 |
| Vienna Classification |
| Filing date | 2017-05-16 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 700- Registered |
| Serial Number | 87451133 |
| Registration Number | 5378010 |
| Status Date | 2018-01-16 |
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
| Design Searches | 260728- Miscellaneous designs with overall diamond shape, including letters forming or comprising a diamond. |
| Opposition Date | 2017-10-31 |
| Attorney Name | Ginabeth B. Hutchison |
| Anywhere Date | 2013-03-01 |
| Commerce Date | 2013-03-01 |
| US Class Codes | 100,103,106 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |