| Name | FIELDFLEX IN-STORE SERVICES WORLDWIDE |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 035,037,039 |
| Vienna Classification |
| Filing date | 2017-02-22 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 700- Registered |
| Serial Number | 79206390 |
| Registration Number | 5343509 |
| Status Date | 2017-11-28 |
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
| Design Searches | 260520, 260521, 260525, 260728, 261709, 261925- Triangles inside other triangles. Triangles that are completely or partially shaded. Triangles with one or more curved sides. Miscellaneous designs with overall diamond shape, including letters forming or comprising a diamond. Curved line(s), band(s) or bar(s). Other geometric solids. |
| Opposition Date | 2017-09-12 |
| Attorney Name | Suzanna M. M. Morales |
| Anywhere Date | |
| Commerce Date | |
| US Class Codes | 100,101,102,103,105,106 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |