Name | NVI NOBLE VESTED INTERESTS NOBLE VESTEDINTERESTS CORPORATION |
Filing number | |
Basis | |
Date of receipt | |
Type | |
Nature | |
Nice classes | 036 |
Vienna Classification |
Filing date | 2017-10-30 |
Registration date | |
Expiry date | |
Designation date | |
Filing language | |
Second language | |
Application reference | |
Trade mark status | 700- Registered |
Serial Number | 87665596 |
Registration Number | 5776445 |
Status Date | 2019-06-11 |
Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
Design Searches | 010303, 031501, 051502, 230101, 240102, 240103, 240907, 241101, 260126, 261701, 261704, 261705- Stars grouped in circles, semi-circles, ovals or geometric figures. Eagles. Garlands, wreaths, bands, borders or frames made of plants. Swords, sabers, rapeirs, foils, epees. Shields or crests with figurative elements contained therein or superimposed thereon. Shields or crests with letters, punctuation or inscriptions contained therein or superimposed thereon. Banners. Crowns closed at the top. Spirals, coils and swirls. Straight line(s), band(s) or bar(s). Vertical line(s), band(s) or bar(s). Horizontal line(s), band(s) or bar(s). |
Opposition Date | 2018-06-26 |
Attorney Name | |
Anywhere Date | 2018-09-04 |
Commerce Date | 2018-09-22 |
US Class Codes | 100,101,102 |
ID | |
Organisation | |
Legal status |
Country | |
State/county | |
Town | |
Post code | |
Address | |
Correspondence address |