Name | VILLASUSO |
Filing number | |
Basis | |
Date of receipt | |
Type | |
Nature | |
Nice classes | 033 |
Vienna Classification |
Filing date | 2018-05-07 |
Registration date | |
Expiry date | |
Designation date | |
Filing language | |
Second language | |
Application reference | |
Trade mark status | 700- Registered |
Serial Number | 87909950 |
Registration Number | 5791808 |
Status Date | 2019-07-02 |
Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
Design Searches | 020301, 020318, 020328, 021110, 260126- Heads, portraits, busts of women not in profile. Women wearing ribbons or flowers in their hair. Other grotesque women including women formed by plants or objects. Skeletons, parts of skeletons, bones, skulls. Spirals, coils and swirls. |
Opposition Date | 2019-04-16 |
Attorney Name | |
Anywhere Date | |
Commerce Date | |
US Class Codes | 047,049 |
ID | |
Organisation | |
Legal status |
Country | |
State/county | |
Town | |
Post code | |
Address | |
Correspondence address |