| Name | FRUITOPIA |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 32 |
| Vienna Classification |
| Filing date | 1994-03-02 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 602- Abandoned-Failure To Respond Or Late Response |
| Serial Number | 74495845 |
| Registration Number | |
| Status Date | 1995-11-26 |
| Mark Drawing | 3T19- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) 50% Reduction |
| Design Searches | 050903, 050913, 050925, 260302, 261713- Oranges, tangerines and the like; grapefruit. Slices or quarters of fruits, open fruits. Other fruits including coconuts. Plain single line ovals. Letters or words underlined and/or overlined by one or more strokes or lines. |
| Opposition Date | 1994-10-18 |
| Attorney Name | Daniel Q. Greif |
| Anywhere Date | 1994-04-30 |
| Commerce Date | 1994-04-30 |
| US Class Codes | 045,046,048 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |