| Name | GOODWATER BREWERY VERMONT |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 032 |
| Vienna Classification |
| Filing date | 2016-12-16 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 700- Registered |
| Serial Number | 87271078 |
| Registration Number | 5260420 |
| Status Date | 2017-08-08 |
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
| Design Searches | 050325, 051325, 260102, 260126, 261701, 261705- Other leaves. Other plants including bales of hay or straw. Plain single line circles. Spirals, coils and swirls. Straight line(s), band(s) or bar(s). Horizontal line(s), band(s) or bar(s). |
| Opposition Date | 2017-05-23 |
| Attorney Name | Arline P. Duffy |
| Anywhere Date | 2015-12-22 |
| Commerce Date | 2015-12-22 |
| US Class Codes | 045,046,048 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |