Name | CLAUSE SEMENCES |
Filing number | |
Basis | |
Date of receipt | |
Type | |
Nature | |
Nice classes | 31 |
Vienna Classification |
Filing date | 1996-03-13 |
Registration date | |
Expiry date | |
Designation date | |
Filing language | |
Second language | |
Application reference | |
Trade mark status | 710- Cancelled - Section 8 |
Serial Number | 75071925 |
Registration Number | 2096767 |
Status Date | 2004-06-19 |
Mark Drawing | 3S21- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) 75% Reduction |
Design Searches | 050325, 230101, 260121- Other leaves. Swords, sabers, rapeirs, foils, epees. Circles that are totally or partially shaded. |
Opposition Date | 1997-06-24 |
Attorney Name | H. John Campaign |
Anywhere Date | |
Commerce Date | |
US Class Codes | 001,046 |
ID | |
Organisation | |
Legal status |
Country | |
State/county | |
Town | |
Post code | |
Address | |
Correspondence address |