| Name | FAMILY OWNED AND OPERATED +NON-GE +NON-GMO FORESTER FARMER'S MARKET |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 029 |
| Vienna Classification |
| Filing date | 2017-02-09 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 700- Registered |
| Serial Number | 87330667 |
| Registration Number | 5383912 |
| Status Date | 2018-01-23 |
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
| Design Searches | 070305, 240907, 261125, 261713- Windmills, watermills. Banners. Rectangles with one or more curved sides. Letters or words underlined and/or overlined by one or more strokes or lines. |
| Opposition Date | 2017-11-07 |
| Attorney Name | Kristy Boehler |
| Anywhere Date | 2017-01-05 |
| Commerce Date | 2017-01-05 |
| US Class Codes | 046 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |