| Name | MIRRORSOFT |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 28 |
| Vienna Classification |
| Filing date | 1991-05-20 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 710- Cancelled - Section 8 |
| Serial Number | 74168474 |
| Registration Number | 1683075 |
| Status Date | 1998-10-19 |
| Mark Drawing | 3S13- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) 75% Reduction |
| Design Searches | 011504, 170304, 261521- Sparks, sparkles, explosions. Ingots, whether or not of precious metal. Polygons that are completely or partially shaded. |
| Opposition Date | 1992-01-21 |
| Attorney Name | Joseph R. Marcus |
| Anywhere Date | 1986-06-00 |
| Commerce Date | 1986-06-00 |
| US Class Codes | 022,023,038 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |