| Name | MOUNTED HEROES |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 028 |
| Vienna Classification |
| Filing date | 2015-03-13 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 700- Registered |
| Serial Number | 79165667 |
| Registration Number | 4899931 |
| Status Date | 2016-02-16 |
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
| Design Searches | 040525, 230101, 240101, 240102- Other mythological or legendary animals. Swords, sabers, rapeirs, foils, epees. Shields or crests (plain) with neither a figurative element nor an inscription contained therein or superimposed thereon. Shields or crests with figurative elements contained therein or superimposed thereon. |
| Opposition Date | 2015-12-01 |
| Attorney Name | |
| Anywhere Date | |
| Commerce Date | |
| US Class Codes | 022,023,038,050 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |