| Name | HORSE |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 019 |
| Vienna Classification |
| Filing date | 1985-09-16 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 800- Registered And Renewed |
| Serial Number | 73558433 |
| Registration Number | 1399428 |
| Status Date | 2016-09-21 |
| Mark Drawing | 3U12- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) 37.5% Reduction |
| Design Searches | 030501, 030524, 260921, 280103- Horses. Stylized horses, donkeys and zebras. Squares that are completely or partially shaded. Inscriptions in Chinese, Japanese, Korean, Vietnamese or other Asian characters. |
| Opposition Date | 1986-04-08 |
| Attorney Name | Joe McKinney Muncy |
| Anywhere Date | 1976-01-01 |
| Commerce Date | 1985-05-01 |
| US Class Codes | 012 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |