Name | DRUMSKOOL |
Filing number | |
Basis | |
Date of receipt | |
Type | |
Nature | |
Nice classes | 015 |
Vienna Classification |
Filing date | 2018-12-28 |
Registration date | |
Expiry date | |
Designation date | |
Filing language | |
Second language | |
Application reference | |
Trade mark status | 700- Registered |
Serial Number | 88244509 |
Registration Number | 5832661 |
Status Date | 2019-08-13 |
Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
Design Searches | 220104, 220125, 270305- Percussion instruments, including drums, xylophones, triangles, cymbals and tambourines. Other musical instruments and accessories, including drumsticks, instrument cases, music stands, conductor's and magician's wands. Representations of objects forming letters or numerals, including punctuation. |
Opposition Date | 2019-05-28 |
Anywhere Date | 2018-09-10 |
Commerce Date | 2018-11-30 |
US Class Codes | 002,021,036 |
ID | |
Organisation | |
Legal status |
Country | |
State/county | |
Town | |
Post code | |
Address | |
Correspondence address |