Name | ENGERA |
Filing number | |
Basis | |
Date of receipt | |
Type | |
Nature | |
Nice classes | 011 |
Vienna Classification |
Filing date | 2020-11-06 |
Registration date | |
Expiry date | |
Designation date | |
Filing language | |
Second language | |
Application reference | |
Trade mark status | 700- Registered |
Serial Number | 90302709 |
Registration Number | 6440171 |
Status Date | 2021-08-03 |
Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
Design Searches | 010525, 011506, 011513, 260101, 260126, 261707- Other representations of the sun. Clouds, fog. Single wave of water. Circles as carriers or as single line borders. Spirals, coils and swirls. Lines depicting speed, propulsion, heat or wind. |
Opposition Date | 2021-05-18 |
Attorney Name | Janet C. Moreira |
Anywhere Date | 2020-01-10 |
Commerce Date | 2020-01-10 |
US Class Codes | 013,021,023,024,031,034 |
ID | |
Organisation | |
Legal status |
Country | |
State/county | |
Town | |
Post code | |
Address | |
Correspondence address |