| Name | SWORD | 
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 010 | 
| Vienna Classification | 
| Filing date | 2012-06-20 | 
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 710- Cancelled - Section 8 | 
| Serial Number | 85656301 | 
| Registration Number | 4282825 | 
| Status Date | 2019-08-30 | 
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset | 
| Design Searches | 230101, 260701, 260714, 270104- Swords, sabers, rapeirs, foils, epees. Plain diamonds with single or multiple line borders. Three diamonds. Letters or numerals, including punctuation, forming representations of objects, parts of objects, or maps. | 
| Opposition Date | 2012-11-13 | 
| Attorney Name | Steven M. Espenshade | 
| Anywhere Date | 2011-07-27 | 
| Commerce Date | 2011-07-27 | 
| US Class Codes | 026,039,044 | 
| ID | |
| Organisation | |
| Legal status | 
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |