| Name | TRACK |
| Filing number | |
| Basis | |
| Date of receipt | |
| Type | |
| Nature | |
| Nice classes | 007 |
| Vienna Classification |
| Filing date | 2019-10-02 |
| Registration date | |
| Expiry date | |
| Designation date | |
| Filing language | |
| Second language | |
| Application reference | |
| Trade mark status | 700- Registered |
| Serial Number | 79271389 |
| Registration Number | 6087867 |
| Status Date | 2020-06-30 |
| Mark Drawing | 3000- Illustration: Drawing or design which also includes word(s)/ letter(s)/number(s) Typeset |
| Design Searches | 150725, 181101, 260121, 261126, 261127, 261521- Other wheels including vehicular wheels without spokes; hubcaps. Tires, inner tubes, tire marks, snow chains. Circles that are totally or partially shaded. Oblongs as carriers for words, letters or designs. Oblongs not being used as carriers for words, letters or designs. Polygons that are completely or partially shaded. |
| Opposition Date | 2020-04-14 |
| Attorney Name | Cliff Kuehn |
| Anywhere Date | |
| Commerce Date | |
| US Class Codes | 013,019,021,023,031,034,035 |
| ID | |
| Organisation | |
| Legal status |
| Country | |
| State/county | |
| Town | |
| Post code | |
| Address | |
| Correspondence address |